Overview
User management in Tribe Social allows you to create, update, and manage user accounts across your platform. Users can have different roles and permissions, and can be associated with specific platforms and groups.
User Roles
- User: Regular platform user
- Admin: Platform administrator with elevated privileges
- Creator: Content creator with specific content management permissions
User Features
- User authentication and authorization
- Platform-specific user management
- Group membership management
- Role-based access control
- Profile customization
User Properties
- Basic information (name, email)
- Profile details (photo, banner image)
- Platform association
- Group memberships
- Role and permissions
- Authentication status
Database Fields
Field Name | Type | Description | Default | Constraints |
---|---|---|---|---|
name | STRING | User's full name | - | Not empty |
STRING | User's email address | - | Required, Not empty | |
password | STRING | Hashed password | - | Optional |
salt | STRING | Password salt | - | - |
chatModerator | BOOLEAN | Whether user can moderate chats | false | Required |
role | ENUM | User role | - | Required, One of: "free", "basic", "premium", "admin", "creator" |
status | ENUM | Account status | "active" | Required, One of: "active", "pending" |
resetToken | STRING | Password reset token | - | - |
resetTokenUpdatedAt | STRING | Reset token timestamp | - | - |
otp | STRING | One-time password | - | - |
otpExpiry | DATE | OTP expiration date | - | - |
photoUrl | STRING | Profile photo URL | - | - |
bannerImageUrl | STRING | Profile banner URL | - | - |
notes | TEXT | User notes/bio | - | - |
city | STRING | User's city | - | - |
state | TEXT | User's state(s) | - | - |
platform | STRING | Platform identifier | - | - |
providerId | ENUM | OAuth provider | - | One of: "google.com", "facebook.com" |
providerEmail | STRING | OAuth email | - | - |
providerPhotoUrl | STRING | OAuth profile photo | - | - |
stripeCustomerId | STRING | Stripe customer ID | - | - |
firebase_uid | STRING | Firebase user ID | - | - |
customAnalyticsUrl | STRING | Analytics dashboard URL | - | - |
banned | BOOLEAN | Whether user is banned | false | Required |
additionalInfo | JSON | Additional user data | - | Optional |
position | INTEGER | User's position/order | - | - |
Error Handling
All user endpoints use standard HTTP status codes:
Status Code | Description |
---|---|
400 | Invalid request parameters |
401 | Unauthorized - Authentication required |
403 | Forbidden - Insufficient permissions |
404 | User not found |
500 | Internal server error |